
Less-wiring Remote I/O Unit : FLEX NETWORK
| Model No. | Last Order | Recommended Substitute |
|---|---|---|
| FN-AD04AH11 | 2012/5/31 |
FN-AD02AH41 *1 |
| FN-DA04AH11 | 2012/5/31 |
FN-DA02AH41 *1 |
| FN-HC10SK41 | 2007/4/4 | LT3000 Series (High-speed Counter / Pulse Catch Input) |
| FN-LD10CBL | 2007/4/4 | LT3000 Series (High-speed Counter / Pulse Catch Input) |
| FN-PC10CB01 | 2007/4/4 | LT3000 Series (High-speed Counter / Pulse Catch Input) |
| FN-PC10LD41 | 2007/4/4 | LT3000 Series (High-speed Counter / Pulse Catch Input) |
| FN-PC10SK41 | 2007/4/4 | LT3000 Series (High-speed Counter / Pulse Catch Input) |
| FN-XY08TS41 | 2008/1/31 | FN-XY16SK41 *2 |
| FN-X16TS41 | 2008/1/31 | FN-XY16SK41 or FN-XY16SC41 *2 |
| FN-Y08RL41 | 2009/2/27 | *3 |
| FN-Y16SC41 | 2008/1/31 | FN-XY16SC41 *2 |
| FN-Y16SK41 | 2008/1/31 | FN-XY16SK41 *2 |
| GLC100-FN41 | 2004/5/14 | None |
| GLC100-RT41 | 2004/5/14 | (If one unit is used) FN-XY16SC41 (If two units are used) None |
| GLC100-ST41 | 2004/5/14 | (If one unit is used) FN-XY16SK41 (If two units are used) FN-XY32SKS41 |
- Depending on the number of channels you use, please purchase your requirement quantities.
In addition, please refer to " Replacement comparison " because of difference specifications, such as external dimensions. - External dimensions are different.
W108xH45xD49 ---> W110xH95xD57 - There are some restrictions regarding replacement with recommended substitutes. For further information, please contact to your local Pro-face distributor.




